NEWS.com.au | Fox Sports | Newspapers | CareerOne | carsguide | TrueLocal | Real Estate | MySpace AU | Dating Make this my homepage
Thursday: Scattered showers about the coast and ranges, extending inland during the afternoon. Isolated thunderstorms. Light to moderate NE/SE winds. moderate NE/SE winds.
| Date | Temperature | Wind Direction | Wind Degrees | Wind Speed | Precip Prob | Precip Rate | Icon |
|---|---|---|---|---|---|---|---|
| 2012-02-23T12:00:00.000+11:00 | 31.1 | ENE | 68 | 19.8 | 67 | 0.2 | possible_thunderstorm |
| 2012-02-23T15:00:00.000+11:00 | 30.2 | E | 90 | 20.8 | 49 | 0.1 | possible_thunderstorm |
| 2012-02-23T18:00:00.000+11:00 | 28.0 | E | 90 | 16.7 | 69 | 0.1 | possible_thunderstorm |
| 2012-02-23T21:00:00.000+11:00 | 25.5 | E | 90 | 9.2 | 53 | 0.2 | possible_thunderstorm |
| 2012-02-24T00:00:00.000+11:00 | 24.8 | ESE | 113 | 9.8 | 36 | 0.3 | possible_thunderstorm |
| 2012-02-24T03:00:00.000+11:00 | 24.5 | ESE | 113 | 10.1 | 47 | 0.3 | possible_thunderstorm |
| Thu Feb 23 |
Fri Feb 24 |
Sat Feb 25 |
Sun Feb 26 |
Mon Feb 27 |
Tue Feb 28 |
Wed Feb 29 |
|
| Summary |
Showers
Showers |
Showers
Showers |
Showers
Showers |
Showers
Showers |
Possible thunderstorm
Possible thunderstorm |
Thunderstorms
Thunder-storms |
Thunderstorms
Thunder-storms |
| Maximum | 31°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C |
| Minimum | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C |
| Chance of Rain | 80% | 90% | 50% | 90% | 90% | 90% | 90% |
| Rain Amount | 5-10mm | 10-20mm | 10-20mm | 5-10mm | 10-20mm | 10-20mm | 5-10mm |
| UV Index | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
No games this week.
No games this week.
| City | Now | Min | Max | |
|---|---|---|---|---|
| Auckland | Showers |
21°C | 18°C | 26°C |
| Beijing | Mostly cloudy |
-1°C | -2°C | 5°C |
| Brasilia | Thunderstorms |
21°C | 16°C | 29°C |
| Buenos Aires | Mostly sunny |
25°C | 17°C | 27°C |
| Cape Town | Mostly sunny |
17°C | 16°C | 24°C |
| Lagos | Mostly cloudy |
24°C | 24°C | 33°C |
| London | Mostly cloudy |
11°C | 11°C | 15°C |
| Los Angeles | Sunny |
18°C | 11°C | 26°C |
| Issue Time | State | Warning |
|---|---|---|
| Thu 09:31 EST | Qld | Strong Wind Warning from Yeppoon to Cape Moreton |
| Thu 08:45 EST | Qld | Flood Warning - Balonne River downstream of Dirranbandi |
| Thu 07:39 EST | Qld | Flood Warning - Coastal Rivers and adjacent inland Catchments from Tewantin to Caboolture |