Brisbane Daily Observations
Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
---|---|---|---|---|---|---|---|
Sun 01/05/2022 | 18.7 | +4.9 | 23.1 | -1.4 | 0.0 | ||
Mon 02/05/2022 | 17.6 | +3.8 | 25.4 | +0.9 | 0.0 | ||
Tue 03/05/2022 | 15.0 | +1.2 | 25.8 | +1.3 | 0.4 | ||
Wed 04/05/2022 | 16.0 | +2.2 | 26.3 | +1.8 | 0.0 | ||
Thu 05/05/2022 | 17.8 | +4.0 | 28.3 | +3.8 | 0.0 | ||
Fri 06/05/2022 | 20.0 | +6.2 | 26.9 | +2.4 | 11.0 | ||
Sat 07/05/2022 | 18.8 | +5.0 | 25.3 | +0.8 | 0.4 | ||
Sun 08/05/2022 | 15.7 | +1.9 | 23.0 | -1.5 | 2.6 | ||
Mon 09/05/2022 | 17.0 | +3.2 | 19.3 | -5.2 | 2.0 | ||
Tue 10/05/2022 | 16.5 | +2.7 | 23.6 | -0.9 | 12.6 | ||
Wed 11/05/2022 | 18.7 | +4.9 | 22.3 | -2.2 | 11.2 | ||
Thu 12/05/2022 | 19.1 | +5.3 | 23.3 | -1.2 | 40.4 | ||
Fri 13/05/2022 | 20.6 | +6.8 | 24.2 | -0.3 | 67.6 | ||
Sat 14/05/2022 | 19.1 | +5.3 | 24.6 | +0.1 | 28.2 | ||
Sun 15/05/2022 | 20.8 | +7.0 | 27.5 | +3.0 | 18.8 | ||
Mon 16/05/2022 | 21.8 | +8.0 | 27.6 | +3.1 | 0.8 | ||
Tue 17/05/2022 | 20.9 | +7.1 | 27.6 | +3.1 | 27.0 | ||
Wed 18/05/2022 | 20.0 | +6.2 | 26.3 | +1.8 | 0.4 | ||
Thu 19/05/2022 | 17.7 | +3.9 | 22.7 | -1.8 | 0.4 | ||
May 2022 Average | 18.5 | 24.9 | |||||
May 2000-2022 Average | 13.8 | 24.5 | |||||
May 2000-2022 Highest | 21.9 | 1st 2016 | 30.7 | 20th 2003 | |||
May 2000-2022 Lowest | 5.0 | 31st 2006 | 15.1 | 23rd 2020 | |||
May 2022 Total | 223.8 | 15 day(s) | |||||
May 2000-2022 Average Total | 61.1 | 9.0 day(s) | |||||
May 2000-2022 Wettest Total | 248.8 | 2015 | |||||
May 2000-2022 Driest Total | 10.0 | 2006 |
Sponsored Links
Cairns Post provides the local Cairns area Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Gold Coast Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.