NEWS.com.au | Fox Sports | Newspapers | CareerOne | carsguide | TrueLocal | Real Estate | MySpace AU | Dating Make this my homepage
Low
Low
Low
Low
A number of different allergens trigger allergies in people, with some of the most common including pollen, dust, mould and pets.
The Pollen Index measures the potential for pollen to trigger allergic reactions in susceptible people. Pollen levels in the atmosphere will be highest on hot days and on days where a dry wind is blowing. Additionally, light rain overnight or during the early morning will also cause high pollen levels. These are the days when you will experience the telltale symptoms of a runny nose, watery eyes, itchy skin and nasal congestion.
| Date | Temperature | Wind Direction | Wind Degrees | Wind Speed | Precip Prob | Precip Rate | Icon |
|---|---|---|---|---|---|---|---|
| 2012-05-17T12:00:00.000+10:00 | 20.5 | SSE | 158 | 16.4 | 46 | 0.2 | possible_shower |
| 2012-05-17T15:00:00.000+10:00 | 20.8 | SSE | 158 | 16.8 | 55 | 0.3 | possible_shower |
| 2012-05-17T18:00:00.000+10:00 | 17.7 | SE | 135 | 11.1 | 51 | 0.3 | possible_shower |
| 2012-05-17T21:00:00.000+10:00 | 16.2 | SSE | 158 | 9.5 | 32 | 0.1 | mostly_clear |
| 2012-05-18T00:00:00.000+10:00 | 15.2 | SSW | 203 | 10.7 | 21 | 0.1 | mostly_clear |
| 2012-05-18T03:00:00.000+10:00 | 14.6 | SW | 225 | 11.5 | 16 | 0.2 | mostly_clear |
| 2012-05-18T06:00:00.000+10:00 | 13.9 | SW | 225 | 12.9 | 26 | 0.2 | mostly_clear |
| 2012-05-18T09:00:00.000+10:00 | 18.3 | SSW | 203 | 15.9 | 23 | 0.3 | mostly_clear |
| Issue Time | State | Warning |
|---|---|---|
| There are no warnings current. | ||
| Thu May 17 |
Fri May 18 |
Sat May 19 |
Sun May 20 |
Mon May 21 |
Tue May 22 |
Wed May 23 |
|
| Summary |
Possible shower
Possible shower |
Mostly sunny
Mostly sunny |
Mostly sunny
Mostly sunny |
Possible shower
Possible shower |
Possible shower
Possible shower |
Possible shower
Possible shower |
Showers
Showers |
| Maximum | 23°C | 24°C | 24°C | 23°C | 24°C | 23°C | 23°C |
| Minimum | 13°C | 13°C | 12°C | 13°C | 13°C | 15°C | 16°C |
| Chance of Rain | 60% | 60% | 40% | 50% | 70% | 80% | 90% |
| Rain Amount | 1-5mm | 5-10mm | 5-10mm | 1-5mm | 1-5mm | 5-10mm | 1-5mm |
| UV Index | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Date | Type | Height | Units |
| 2012-05-17T01:06:00.000+10:00 | Low | 0.74 | m |
| 2012-05-17T06:53:00.000+10:00 | High | 1.93 | m |
| 2012-05-17T13:16:00.000+10:00 | Low | 0.47 | m |
| 2012-05-17T19:35:00.000+10:00 | High | 2.22 | m |
| 2012-05-18T01:55:00.000+10:00 | Low | 0.69 | m |
| 2012-05-18T07:37:00.000+10:00 | High | 1.91 | m |
| 2012-05-18T13:53:00.000+10:00 | Low | 0.43 | m |
| 2012-05-18T20:15:00.000+10:00 | High | 2.3 | m |
| 2012-05-19T02:39:00.000+10:00 | Low | 0.64 | m |
| 2012-05-19T08:15:00.000+10:00 | High | 1.89 | m |
| 2012-05-19T14:27:00.000+10:00 | Low | 0.41 | m |
| 2012-05-19T20:51:00.000+10:00 | High | 2.36 | m |
| Date | Height | Direction | Direction16C | Units |
| 2012-05-17T00:00:00.000+10:00 | 0.37 | 94.0 | E | m |
| 2012-05-17T01:00:00.000+10:00 | 0.34 | 87.1 | E | m |
| 2012-05-17T02:00:00.000+10:00 | 0.37 | 93.2 | E | m |
| 2012-05-17T03:00:00.000+10:00 | 0.34 | 86.2 | E | m |
| 2012-05-17T04:00:00.000+10:00 | 0.37 | 92.5 | E | m |
| 2012-05-17T05:00:00.000+10:00 | 0.34 | 85.2 | E | m |
| 2012-05-17T06:00:00.000+10:00 | 0.37 | 91.9 | E | m |
| 2012-05-17T07:00:00.000+10:00 | 0.34 | 84.4 | E | m |
| 2012-05-17T08:00:00.000+10:00 | 0.38 | 91.5 | E | m |
| 2012-05-17T09:00:00.000+10:00 | 0.35 | 83.7 | E | m |
| 2012-05-17T10:00:00.000+10:00 | 0.39 | 91.2 | E | m |
| 2012-05-17T11:00:00.000+10:00 | 0.36 | 83.2 | E | m |
| 2012-05-17T12:00:00.000+10:00 | 0.39 | 91.1 | E | m |
| 2012-05-17T13:00:00.000+10:00 | 0.36 | 82.9 | E | m |
| 2012-05-17T14:00:00.000+10:00 | 0.39 | 91.0 | E | m |
| 2012-05-17T15:00:00.000+10:00 | 0.35 | 82.8 | E | m |
| 2012-05-17T16:00:00.000+10:00 | 0.38 | 91.1 | E | m |
| 2012-05-17T17:00:00.000+10:00 | 0.35 | 82.8 | E | m |
| 2012-05-17T18:00:00.000+10:00 | 0.37 | 91.5 | E | m |
| 2012-05-17T19:00:00.000+10:00 | 0.33 | 83.0 | E | m |
| 2012-05-17T20:00:00.000+10:00 | 0.36 | 92.2 | E | m |
| 2012-05-17T21:00:00.000+10:00 | 0.32 | 83.3 | E | m |
| 2012-05-17T22:00:00.000+10:00 | 0.35 | 92.9 | E | m |
| 2012-05-17T23:00:00.000+10:00 | 0.31 | 83.4 | E | m |
| 2012-05-18T00:00:00.000+10:00 | 0.34 | 93.5 | E | m |
| 2012-05-18T01:00:00.000+10:00 | 0.3 | 83.6 | E | m |
| 2012-05-18T02:00:00.000+10:00 | 0.34 | 94.2 | E | m |
| 2012-05-18T03:00:00.000+10:00 | 0.3 | 83.9 | E | m |
| 2012-05-18T04:00:00.000+10:00 | 0.33 | 95.2 | E | m |
| 2012-05-18T05:00:00.000+10:00 | 0.29 | 84.6 | E | m |
| 2012-05-18T06:00:00.000+10:00 | 0.33 | 96.6 | E | m |
| 2012-05-18T07:00:00.000+10:00 | 0.29 | 85.4 | E | m |
| 2012-05-18T08:00:00.000+10:00 | 0.33 | 98.1 | E | m |
| 2012-05-18T09:00:00.000+10:00 | 0.29 | 86.5 | E | m |
| 2012-05-18T10:00:00.000+10:00 | 0.33 | 99.7 | E | m |
| 2012-05-18T11:00:00.000+10:00 | 0.29 | 87.6 | E | m |
| 2012-05-18T12:00:00.000+10:00 | 0.33 | 101.0 | E | m |
| 2012-05-18T13:00:00.000+10:00 | 0.3 | 85.6 | E | m |
| 2012-05-18T14:00:00.000+10:00 | 0.33 | 102.2 | ESE | m |
| 2012-05-18T15:00:00.000+10:00 | 0.3 | 86.6 | E | m |
| 2012-05-18T16:00:00.000+10:00 | 0.33 | 103.0 | ESE | m |
| 2012-05-18T17:00:00.000+10:00 | 0.3 | 87.4 | E | m |
| 2012-05-18T18:00:00.000+10:00 | 0.33 | 103.4 | ESE | m |
| 2012-05-18T19:00:00.000+10:00 | 0.3 | 88.0 | E | m |
| 2012-05-18T20:00:00.000+10:00 | 0.33 | 103.4 | ESE | m |
| 2012-05-18T21:00:00.000+10:00 | 0.31 | 88.3 | E | m |
| 2012-05-18T22:00:00.000+10:00 | 0.34 | 103.2 | ESE | m |
| 2012-05-18T23:00:00.000+10:00 | 0.31 | 88.5 | E | m |
| 2012-05-19T00:00:00.000+10:00 | 0.34 | 102.4 | ESE | m |
| 2012-05-19T01:00:00.000+10:00 | 0.31 | 88.2 | E | m |
| 2012-05-19T02:00:00.000+10:00 | 0.34 | 101.0 | E | m |
| 2012-05-19T03:00:00.000+10:00 | 0.32 | 87.9 | E | m |
| 2012-05-19T04:00:00.000+10:00 | 0.35 | 98.9 | E | m |
| 2012-05-19T05:00:00.000+10:00 | 0.32 | 87.1 | E | m |
| 2012-05-19T06:00:00.000+10:00 | 0.35 | 96.1 | E | m |
| 2012-05-19T07:00:00.000+10:00 | 0.32 | 85.7 | E | m |
| 2012-05-19T08:00:00.000+10:00 | 0.35 | 94.4 | E | m |
| 2012-05-19T09:00:00.000+10:00 | 0.33 | 83.7 | E | m |
| 2012-05-19T10:00:00.000+10:00 | 0.36 | 92.0 | E | m |
| 2012-05-19T11:00:00.000+10:00 | 0.33 | 81.0 | E | m |
| 2012-05-19T12:00:00.000+10:00 | 0.36 | 88.9 | E | m |
| 2012-05-19T13:00:00.000+10:00 | 0.33 | 78.3 | ENE | m |
| 2012-05-19T14:00:00.000+10:00 | 0.36 | 85.9 | E | m |
| 2012-05-19T15:00:00.000+10:00 | 0.33 | 76.3 | ENE | m |
| 2012-05-19T16:00:00.000+10:00 | 0.36 | 84.3 | E | m |
| 2012-05-19T17:00:00.000+10:00 | 0.33 | 75.5 | ENE | m |
| 2012-05-19T18:00:00.000+10:00 | 0.35 | 83.9 | E | m |
| 2012-05-19T19:00:00.000+10:00 | 0.33 | 75.4 | ENE | m |
| 2012-05-19T20:00:00.000+10:00 | 0.35 | 84.3 | E | m |
| 2012-05-19T21:00:00.000+10:00 | 0.32 | 75.6 | ENE | m |
| 2012-05-19T22:00:00.000+10:00 | 0.34 | 84.9 | E | m |
| 2012-05-19T23:00:00.000+10:00 | 0.32 | 83.7 | E | m |
S to SW 10/15 knots, tending SE to E in the afternoon. Lighter winds over the western and southern Bay until late morning. Seas: 0.7 metres. Isolated showers.
Outlook Friday: S to SW 10/15 knots, tending SE to E in the afternoon. Seas: 0.7 metres. Isolated showers.
Outlook Saturday: S to SW 10/15 knots, shifting SE to E 10/15 knots in the afternoon.
| Thu: | S/SW 10/15 kt |
| Fri: | S/SW 10/15 kt |
| Sat: | SE/E 10/15 kt |
| Low | Thu 13:16EST (0.5m) |
| High | Thu 19:35EST (2.2m) |
| Low | Fri 01:55EST (0.7m) |
| High | Fri 07:37EST (1.9m) |
| Min | Max | Rain to 9am | |
|---|---|---|---|
| Thu 17/05 | 11.0°C | - | 0.0mm |
| Wed 16/05 | 10.2°C | 24.0°C | 0.0mm |
| Tue 15/05 | 8.1°C | 23.4°C | 0.0mm |
| Mon 14/05 | 10.0°C | 21.4°C | 0.0mm |
| Sun 13/05 | 12.8°C | 25.8°C | 0.0mm |
| Average rainfall to May | 503.3mm | 60.4 day(s) |
|---|---|---|
| Total for 2012 | 784.8mm | 61 day(s) |
| Total to this day 2011 | 752.0mm | 71 day(s) |
| Wettest day | 168.4mm | Jan 25 |
| Lowest temperature | 8.1°C | May 15 |
| Highest temperature | 37.1°C | Jan 11 |
| May minimum temperature | ||
|---|---|---|
| Lowest this month | 8.1°C | 15th |
| Lowest on record | 5.0°C | 31st2006 |
| Average this month | 12.8°C | -0.7°C |
| Long-term average | 13.5°C | |
| May maximum temperature | ||
|---|---|---|
| Highest this month | 27.2°C | 12th |
| Highest on record | 30.7°C | 20th2003 |
| Average this month | 25.0°C | +0.6°C |
| Long-term average | 24.4°C | |
| May rainfall | ||
|---|---|---|
| Wettest this month | 7.8mm | 4th |
| Total this month | 12.0mm | 2 day(s) |
| Long-term average | 64.4mm | 9.8 day(s) |
| Wettest on record | 240.8mm | 2009 |
| Driest on record | 10.0mm | 2006 |