Port Douglas Daily Observations
Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
---|---|---|---|---|---|---|---|
Fri 01/07/2022 | - | - | 24.2 | -1.3 | - | ||
Sat 02/07/2022 | 22.0 | +1.5 | 23.7 | -1.8 | 19.6 | ||
Sun 03/07/2022 | 21.4 | +0.9 | 23.2 | -2.3 | 0.8 | ||
Mon 04/07/2022 | 20.3 | -0.2 | 21.2 | -4.3 | 1.2 | ||
Tue 05/07/2022 | 18.3 | -2.2 | 20.5 | -5.0 | 22.0 | ||
Wed 06/07/2022 | 17.9 | -2.6 | 22.5 | -3.0 | 6.8 | ||
Thu 07/07/2022 | 19.8 | -0.7 | 23.6 | -1.9 | 0.0 | ||
July 2022 Average | 20.0 | 22.7 | |||||
July 1968-2021 Average | 20.5 | 25.5 | |||||
July 1968-2021 Highest | 23.7 | 1st 2009 | 30.0 | 17th 2021 | |||
July 1968-2021 Lowest | 15.1 | 31st 1996 | 21.1 | 24th 1968 | |||
July 2022 Total | 50.4 | 5 day(s) | |||||
July 1888-2021 Average Total | 36.4 | 8.9 day(s) | |||||
July 1888-2021 Wettest Total | 179.0 | 1969 | |||||
July 1888-2021 Driest Total | 0.0 | 1963 |
Sponsored Links
Cairns Post provides the local Cairns area Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Gold Coast Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.