NEWS.com.au | Fox Sports | Newspapers | CareerOne | carsguide | TrueLocal | Real Estate | MySpace AU | Dating Make this my homepage
Avoid going outdoors unprotected between 10am - 3pm when ultraviolet radiation is the strongest.
| Date | Temperature | Wind Direction | Wind Degrees | Wind Speed | Precip Prob | Precip Rate | Icon |
|---|---|---|---|---|---|---|---|
| 2012-05-17T12:00:00.000+10:00 | 27.4 | SSE | 158 | 28.1 | 70 | 0.3 | possible_shower |
| 2012-05-17T15:00:00.000+10:00 | 27.0 | SSE | 158 | 26.6 | 75 | 0.4 | rain |
| 2012-05-17T18:00:00.000+10:00 | 24.2 | SSE | 158 | 19.1 | 57 | 0.6 | possible_shower |
| 2012-05-17T21:00:00.000+10:00 | 23.1 | S | 180 | 16.0 | 90 | 0.5 | rain |
| 2012-05-18T00:00:00.000+10:00 | 22.6 | S | 180 | 17.4 | 79 | 0.7 | rain |
| 2012-05-18T03:00:00.000+10:00 | 21.9 | S | 180 | 16.3 | 82 | 0.5 | rain |
| 2012-05-18T06:00:00.000+10:00 | 22.2 | S | 180 | 18.2 | 61 | 0.7 | possible_shower |
| 2012-05-18T09:00:00.000+10:00 | 25.0 | SSE | 158 | 21.5 | 77 | 0.4 | rain |
| Issue Time | State | Warning |
|---|---|---|
| There are no warnings current. | ||
| Thu May 17 |
Fri May 18 |
Sat May 19 |
Sun May 20 |
Mon May 21 |
Tue May 22 |
Wed May 23 |
|
| Summary |
Late shower
Late shower |
Showers
Showers |
Showers
Showers |
Possible shower
Possible shower |
Rain
Rain |
Rain
Rain |
Showers increasing
Showers increasing |
| Maximum | 29°C | 29°C | 29°C | 28°C | 28°C | 28°C | 29°C |
| Minimum | 21°C | 21°C | 21°C | 21°C | 20°C | 21°C | 21°C |
| Chance of Rain | 90% | 80% | 80% | 90% | 90% | 90% | 60% |
| Rain Amount | 10-20mm | 5-10mm | 5-10mm | 5-10mm | 5-10mm | 1-5mm | 5-10mm |
| UV Index | Very High | Very High | Very High | Very High | Very High | Very High |
| Date | Type | Height | Units |
| 2012-05-17T01:06:00.000+10:00 | Low | 1.27 | m |
| 2012-05-17T07:06:00.000+10:00 | High | 2.39 | m |
| 2012-05-17T13:17:00.000+10:00 | Low | 0.79 | m |
| 2012-05-17T19:52:00.000+10:00 | High | 2.59 | m |
| 2012-05-18T01:41:00.000+10:00 | Low | 1.28 | m |
| 2012-05-18T07:32:00.000+10:00 | High | 2.31 | m |
| 2012-05-18T13:44:00.000+10:00 | Low | 0.77 | m |
| 2012-05-18T20:22:00.000+10:00 | High | 2.64 | m |
| 2012-05-19T02:13:00.000+10:00 | Low | 1.3 | m |
| 2012-05-19T07:53:00.000+10:00 | High | 2.23 | m |
| 2012-05-19T14:10:00.000+10:00 | Low | 0.77 | m |
| 2012-05-19T20:48:00.000+10:00 | High | 2.67 | m |
| Date | Height | Direction | Direction16C | Units |
| 2012-05-17T00:00:00.000+10:00 | 1.21 | 95.2 | E | m |
| 2012-05-17T01:00:00.000+10:00 | 1.21 | 93.7 | E | m |
| 2012-05-17T02:00:00.000+10:00 | 1.22 | 95.0 | E | m |
| 2012-05-17T03:00:00.000+10:00 | 1.22 | 93.2 | E | m |
| 2012-05-17T04:00:00.000+10:00 | 1.22 | 94.5 | E | m |
| 2012-05-17T05:00:00.000+10:00 | 1.22 | 92.5 | E | m |
| 2012-05-17T06:00:00.000+10:00 | 1.23 | 93.8 | E | m |
| 2012-05-17T07:00:00.000+10:00 | 1.22 | 91.6 | E | m |
| 2012-05-17T08:00:00.000+10:00 | 1.22 | 92.8 | E | m |
| 2012-05-17T09:00:00.000+10:00 | 1.22 | 90.5 | E | m |
| 2012-05-17T10:00:00.000+10:00 | 1.22 | 91.7 | E | m |
| 2012-05-17T11:00:00.000+10:00 | 1.22 | 89.4 | E | m |
| 2012-05-17T12:00:00.000+10:00 | 1.23 | 90.5 | E | m |
| 2012-05-17T13:00:00.000+10:00 | 1.23 | 88.4 | E | m |
| 2012-05-17T14:00:00.000+10:00 | 1.24 | 89.7 | E | m |
| 2012-05-17T15:00:00.000+10:00 | 1.25 | 87.8 | E | m |
| 2012-05-17T16:00:00.000+10:00 | 1.27 | 89.3 | E | m |
| 2012-05-17T17:00:00.000+10:00 | 1.29 | 87.9 | E | m |
| 2012-05-17T18:00:00.000+10:00 | 1.32 | 89.8 | E | m |
| 2012-05-17T19:00:00.000+10:00 | 1.36 | 86.9 | E | m |
| 2012-05-17T20:00:00.000+10:00 | 1.4 | 89.6 | E | m |
| 2012-05-17T21:00:00.000+10:00 | 1.44 | 88.6 | E | m |
| 2012-05-17T22:00:00.000+10:00 | 1.48 | 91.0 | E | m |
| 2012-05-17T23:00:00.000+10:00 | 1.51 | 89.5 | E | m |
| 2012-05-18T00:00:00.000+10:00 | 1.54 | 91.4 | E | m |
| 2012-05-18T01:00:00.000+10:00 | 1.57 | 89.4 | E | m |
| 2012-05-18T02:00:00.000+10:00 | 1.6 | 91.2 | E | m |
| 2012-05-18T03:00:00.000+10:00 | 1.63 | 89.1 | E | m |
| 2012-05-18T04:00:00.000+10:00 | 1.66 | 90.7 | E | m |
| 2012-05-18T05:00:00.000+10:00 | 1.69 | 88.6 | E | m |
| 2012-05-18T06:00:00.000+10:00 | 1.72 | 88.8 | E | m |
| 2012-05-18T07:00:00.000+10:00 | 1.74 | 86.4 | E | m |
| 2012-05-18T08:00:00.000+10:00 | 1.77 | 88.4 | E | m |
| 2012-05-18T09:00:00.000+10:00 | 1.78 | 86.1 | E | m |
| 2012-05-18T10:00:00.000+10:00 | 1.8 | 88.1 | E | m |
| 2012-05-18T11:00:00.000+10:00 | 1.8 | 85.8 | E | m |
| 2012-05-18T12:00:00.000+10:00 | 1.82 | 87.8 | E | m |
| 2012-05-18T13:00:00.000+10:00 | 1.82 | 85.4 | E | m |
| 2012-05-18T14:00:00.000+10:00 | 1.84 | 87.4 | E | m |
| 2012-05-18T15:00:00.000+10:00 | 1.85 | 84.9 | E | m |
| 2012-05-18T16:00:00.000+10:00 | 1.87 | 86.9 | E | m |
| 2012-05-18T17:00:00.000+10:00 | 1.89 | 84.6 | E | m |
| 2012-05-18T18:00:00.000+10:00 | 1.9 | 86.6 | E | m |
| 2012-05-18T19:00:00.000+10:00 | 1.91 | 84.4 | E | m |
| 2012-05-18T20:00:00.000+10:00 | 1.92 | 86.5 | E | m |
| 2012-05-18T21:00:00.000+10:00 | 1.93 | 84.3 | E | m |
| 2012-05-18T22:00:00.000+10:00 | 1.93 | 86.4 | E | m |
| 2012-05-18T23:00:00.000+10:00 | 1.94 | 84.1 | E | m |
| 2012-05-19T00:00:00.000+10:00 | 1.94 | 86.1 | E | m |
| 2012-05-19T01:00:00.000+10:00 | 1.95 | 83.7 | E | m |
| 2012-05-19T02:00:00.000+10:00 | 1.96 | 85.7 | E | m |
| 2012-05-19T03:00:00.000+10:00 | 1.96 | 83.2 | E | m |
| 2012-05-19T04:00:00.000+10:00 | 1.97 | 85.1 | E | m |
| 2012-05-19T05:00:00.000+10:00 | 1.97 | 82.6 | E | m |
| 2012-05-19T06:00:00.000+10:00 | 1.98 | 84.5 | E | m |
| 2012-05-19T07:00:00.000+10:00 | 1.98 | 82.2 | E | m |
| 2012-05-19T08:00:00.000+10:00 | 1.98 | 84.2 | E | m |
| 2012-05-19T09:00:00.000+10:00 | 1.98 | 82.0 | E | m |
| 2012-05-19T10:00:00.000+10:00 | 1.98 | 84.0 | E | m |
| 2012-05-19T11:00:00.000+10:00 | 1.98 | 81.8 | E | m |
| 2012-05-19T12:00:00.000+10:00 | 1.98 | 83.8 | E | m |
| 2012-05-19T13:00:00.000+10:00 | 1.98 | 81.6 | E | m |
| 2012-05-19T14:00:00.000+10:00 | 1.99 | 83.5 | E | m |
| 2012-05-19T15:00:00.000+10:00 | 1.99 | 81.4 | E | m |
| 2012-05-19T16:00:00.000+10:00 | 1.99 | 83.3 | E | m |
| 2012-05-19T17:00:00.000+10:00 | 1.99 | 81.1 | E | m |
| 2012-05-19T18:00:00.000+10:00 | 1.98 | 82.9 | E | m |
| 2012-05-19T19:00:00.000+10:00 | 1.98 | 80.7 | E | m |
| 2012-05-19T20:00:00.000+10:00 | 1.97 | 82.6 | E | m |
| 2012-05-19T21:00:00.000+10:00 | 1.96 | 80.3 | E | m |
| 2012-05-19T22:00:00.000+10:00 | 1.95 | 82.1 | E | m |
| 2012-05-19T23:00:00.000+10:00 | 1.94 | 79.9 | E | m |
SE 15/20 knots, reaching 20/25 knots at times north of Cairns. Seas: 1.7/2.2 metres outside the reef, 1.2/1.7 metres inside the reef. Swell: SE 1.5/2 metres outside the reef. Scattered showers.
Outlook Friday: SE 20/25 knots. Seas: 2.2 metres outside the reef, 1.7 metres inside the reef. Swell: SE 2 metres outside the reef. Scattered showers.
Outlook Saturday: SE 20/25 knots.
| Thu: | SE 20/25 kt |
| Fri: | SE 20/25 kt |
| Sat: | SE 20/25 kt |
| Low | Thu 13:17EST (0.8m) |
| High | Thu 19:52EST (2.6m) |
| Low | Fri 01:41EST (1.3m) |
| High | Fri 07:32EST (2.3m) |
| Min | Max | Rain to 9am | |
|---|---|---|---|
| Thu 17/05 | 18.1°C | - | 0.0mm |
| Wed 16/05 | 17.4°C | 27.5°C | 0.0mm |
| Tue 15/05 | 20.3°C | 28.2°C | 0.0mm |
| Mon 14/05 | 19.8°C | 29.2°C | 0.2mm |
| Sun 13/05 | 22.2°C | 29.0°C | 0.6mm |
| Average rainfall to May | 1565.7mm | 87.9 day(s) |
|---|---|---|
| Total for 2012 | 1742.8mm | 77 day(s) |
| Total to this day 2011 | 1880.0mm | 83 day(s) |
| Wettest day | 161.6mm | Mar 20 |
| Lowest temperature | 17.3°C | Apr 4 |
| Highest temperature | 34.9°C | Feb 7 |
| May minimum temperature | ||
|---|---|---|
| Lowest this month | 17.4°C | 16th |
| Lowest on record | 10.1°C | 26th1953 |
| Average this month | 20.6°C | +0.7°C |
| Long-term average | 19.9°C | |
| May maximum temperature | ||
|---|---|---|
| Highest this month | 30.1°C | 4th |
| Highest on record | 31.3°C | 29th1958 |
| Average this month | 29.1°C | +1.5°C |
| Long-term average | 27.6°C | |
| May rainfall | ||
|---|---|---|
| Wettest this month | 6.8mm | 12th |
| Total this month | 12.8mm | 6 day(s) |
| Long-term average | 89.4mm | 13.6 day(s) |
| Wettest on record | 322.3mm | 1964 |
| Driest on record | 3.2mm | 2001 |