Weather Warnings
Issue Time | State | Warning |
---|---|---|
Sun 10:00 WST | WA | Strong Wind Warning for Pilbara Coast W, Ningaloo Coast, Geraldton Coast, Bunbury Geographe Coast and Leeuwin Coast. Cancel Eucla Coast |
Sun 10:18 EST | Qld | Minor Flood Warning for the Georgina River and Moderate Flood Warning for Eyre Creek |
Sun 11:07 EDT | NSW/ACT | Cancelled Batemans Coast. On Monday, Strong Wind Warning for Macquarie Coast, Hunter Coast and Sydney Coast |
Sun 09:52 EST | Qld | Moderate Flood Warning for Cooper Creek and Minor Flood Warning for the Thomson River |
Sun 10:11 CDT | SA | Strong Wind Warning for Upper West Coast |
Sun 10:00 EDT | Tas | Gale Warning for SE & SW coasts. Strong Wind Warning for remaining coastal waters and inland lakes, excluding Derwent Estuary |
Sun 08:54 EST | Qld | Major Flood Warning for the Lower Flinders River and Moderate Flood Warning for the Norman River |
Sun 03:48 WST | WA | Fire Weather Warning for Ashburton Inland fire weather district |
Fri 09:54 EST | Qld | Major Flood Warning for the Diamantina River |
Sponsored Links
The Cairns Post Weather Warnings table provides the latest in severe thunderstorm alerts, strong wind alerts, local and rural bushfire warnings, and other hazardous weather conditions for each state.